| Model | Bedrooms | Bathrooms | Garage | Living Area | Total Area | Stories | Notes |
| Antigua | 3 | 2 | 2 | 1,448 | 1,883 | 1 | |
| Aruba | 5 | 3 | 3 | 2,850 | 3,691 | 2 | |
| Baccarat | 4* | 3.5 | 3 | 3,266 | 4,299 | 1 | Study |
| Bal Harbour | 4 | 2.5 | 3 | 2,592 | 3,208 | 2 | |
| Balboa | 3 | 2 | 2 | 1730 | 2233 | 1 | |
| Berkley | 4* | 3.5 | 3 | 3,618 | 4,262 | 1 | Study |
| Biltmore | 4 | 4.5 | 3 | 3,367 | 4,032 | 1 | |
| Biltmore V | 5 | 5.5 | 3 | 3,932 | 4,597 | 2 | |
| Bimini | 3 | 2 | 2 | 1,554 | 1,992 | 1 | |
| Birchwood | 3 | 2 | 2 | 1,736 | 2,430 | 1 | |
| Biscayne | 5 | 4 | 2 | 3,800 | 3,882 | 2 | |
| Bridgeport | 3 | 2.5 | 2 | 2,153 | 2,738 | 1 | |
| Capri | 4 | 3 | 2 | 2,214 | 2,875 | 1 | |
| Captiva | 4* | 3.5 | 3 | 3,210 | 4,100 | 2 | Study |
| Carmel | 3 | 2.5 | 2 | 1,857 | 2,450 | 1 | |
| Chesapeake V | 5 | 3 | 2 | 2,647 | 3,129 | 2 | |
| Cloister | 4* | 3.5 | 3 | 3,784 | 4,775 | 2 | Study |
| Dartmouth | 4 | 3 | 3 | 2,565 | 3,507 | 1 | |
| El Dorado | 4 | 2 | 2 | 1,756 | 2,228 | 1 | |
| Esplanade | 4 | 3 | 2 | 2,465 | 2,909 | 2 | |
| Gorham | 5 | 3 | 3 | 3,773 | 4,779 | 2 | |
| Grand Caymen | 5 | 3 | 3 | 3,327 | 3,960 | 2 | |
| Great Spruce '95 | 4 | 2.5 | 3 | 2,464 | 3,113 | 2 | |
| Hampton | 4 | 3 | 2 | 2,102 | 2,715 | 1 | |
| Key Biscayne | 4 | 2.5 | 2 | 2 | |||
| Kingston | 4 | 3.5 | 3 | 3,288 | 3,903 | 2 | |
| Kingston Plus | 4 | 3.5 | 3 | 3,414 | 4,029 | 2 | |
| La Jolla | 3 | 2 | 2 | 1,916 | 2,371 | 1 | |
| Lalique | 3* | 4.5 | 3 | 3,244 | 4,373 | 1 | Guest House |
| Lenox | 4* | 3 | 3 | 3,060 | 3,990 | 1 | Study |
| Lenox Supreme | 4* | 3 | 3 | 3,060 | 3,990 | 1 | Study |
| Malibu | 4 | 2.5 | 2 | 2,244 | 2,746 | 2 | |
| Maplewood '95 | 2 | 2 | 2 | 1,632 | 2,065 | 1 | |
| Marquis | 5 | 3.5 | 3 | 3,252 | 3,766 | 1 | |
| Martinique | 4 | 2.5 | 2 | 2,090 | 2,107 | 2 | |
| Mikasa | 4* | 3.5 | 3 | 3,457 | 4,570 | 1 | Study |
| Montego | 4 | 2.5 | 2 | 2,464 | 2,906 | 2 | |
| Monterey | 4* | 3 | 2 | 2,758 | 3,524 | 1 | Study |
| Newport | 3* | 2.5 | 2 | 2,430 | 2,859 | 1 | Library |
| Newport 3 | 3* | 2.5 | 3 | 2,430 | 3,072 | 1 | Library |
| Oxford | 4* | 3 | 3 | 2,717 | 3,499 | 1 | Study |
| Oxford w/Bonus Room | 4* | 3 | 3 | 3,039 | 3,821 | 2 | Study |
| Potomac | 4 | 2 | 2 | 2,052 | 2,620 | 1 | |
| Prescott | 4 | 3 | 2 | 2,108 | 2,638 | 1 | |
| Princeton | 4 | 2.5 | 2 | 2,250 | 2,949 | 1 | |
| Princeton V | 5 | 2.5 | 2 | 2,467 | 3,166 | 1 | |
| Rosewood | 2* | 2 | 2 | 2,009 | 2,633 | 1 | Den |
| Santa Barbara '95 | 5* | 3 | 2 | 2,900 | 3,361 | 2 | Library |
| St. Martin | 5 | 3 | 3 | 2,605 | 3,166 | 1 | |
| Stirling | 4* | 3.5 | 3 | 3,743 | 4,973 | 1 | Library |
| Teakwood | 3 | 2 | 2 | 1,841 | 2,429 | 1 | |
| Tradewinds '94 | 5 | 3.5 | 3 | 3,252 | 4,080 | 1 | |
| Vanderbilt | 4* | 3.5 | 3 | 4,400 | 5,125 | 2 | Study |
| Versailles | 4* | 4.5 | 4 | 4,673 | 5,898 | 2 | Library |
| Vizcaya | 5 | 4 | 3 | 3,573 | 4,392 | 2 | |
| Waterford | 5 | 3.5 | 3 | 3,784 | 4,775 | 2 | |
| Willow Oak '95 | 3 | 2.5 | 2 | 2,048 | 2,472 | 2 | |
| Yale 6065 '95 | 4 | 3 | 3 | 2,442 | 3,280 | 1 | |
| Yale 6368 '94 | 4 | 3 | 3 | 2,509 | 3,416 | 1 | |
| Yale w/Bonus Room | 4 | 3 | 3 | 2,771 | 3,569 | 2 |
Recomend this to a friend, just enter their email below.